FULOP-PROD-COM SRL
8575080
Company Details
Company name | FULOP-PROD-COM S.R.L. |
Fiscal Code | 8575080 |
VAT Payer | RO8575080 from date 01.09.1997 |
No. Matriculation | J19/357/1996 |
Foundation date | 27.06.1996 |
You have access to a multitude of information about this company by creating a free account.
Description
Company FULOP-PROD-COM SRL, Fiscal Code 8575080, was established on 27.06.1996
Contact Information
Address | 428 **** ? |
City / Sector | Casinu Nou |
County | HARGHITA |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4711 | 92 375 | 727 | 74 482 | 2 246 | 23 327 | -48 909 | 1 |
2023 | 4711 | 96 912 | 14 237 | 71 544 | 2 812 | 19 680 | -49 052 | 1 |
2022 | 4711 | 86 439 | -3 277 | 75 879 | 3 407 | 20 619 | -51 853 | 1 |
2021 | 4711 | 81 740 | -7 715 | 75 568 | 4 016 | 20 344 | -51 208 | 2 |
2020 | 4711 | 75 263 | 10 647 | 74 660 | 4 694 | 20 275 | -49 691 | 1 |
2019 | 4711 | 62 686 | -7 001 | 74 859 | 5 405 | 17 669 | -51 785 | 1 |
2018 | 4711 | 52 810 | -22 805 | 72 143 | 6 128 | 15 607 | -50 408 | 3 |
2017 | 4711 | 39 513 | -22 529 | 66 081 | 6 088 | 14 071 | -45 921 | 2 |
2016 | 4711 | 38 865 | -26 856 | 59 420 | 6 018 | 11 913 | -41 489 | 2 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company FULOP-PROD-COM S.R.L. have?
-
In the year 2024 the company FULOP-PROD-COM SRL had a total of 1 employees
What is the turnover and profit of company FULOP-PROD-COM S.R.L.?
-
The turnover recorded by FULOP-PROD-COM S.R.L. in the year 2024 was 92 375 EUR, and the net profit 727 EUR
Is this company a VAT payer?
-
Yes! FULOP-PROD-COM SRL became a VAT payer on 01.09.1997, having the tax vector RO8575080.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
BLANK CASPER S.R.L. | 32851471 | J12/689/2014 |
CERILCOM 2014 SRL | 32823455 | J4/171/2014 |
TUDROM MAN TRANS SRL | 32988984 | J36/110/2014 |
LITORAL REAL INVEST SRL | 32843622 | J13/350/2014 |
SPAK COM IMPEX SRL | 33080006 | J23/1180/2014 |
VILMAYA MARKET SRL | 33399065 | J12/2206/2014 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
EGLAF STORE SRL | 35437629 | J19/34/2016 |
AGRIFOREST CASIN S.R.L. | 40285098 | J19/639/2018 |
REDPAL S.R.L. | 14809215 | J19/237/2002 |
ARCOM TONDY SRL | 15777030 | J19/820/2003 |
ELL-DECOR SRL | 16261185 | J19/263/2004 |
BARTAGRO S.R.L. | 44510443 | J19/369/2021 |